EXAM SECTION (UNISA, RSM or Trinity College)Exam Recital
|
R 1 | Pre Grade | 5 min | R150 |
R 2 | Grade 1 | 6 min | R150 |
R 3 | Grade 2 | 7 min | R170 |
R 4 | Grade 3 | 8 min | R170 |
R 5 | Grade 4 | 9 min | R190 |
R 6 | Grade 5 | 10 min | R190 |
R 7 | Grade 6 | 12 min | R190 |
R 8 | Grade 7 | 13 min | R200 |
R 9 | Grade 8 | 15 min | R200 |
SOLO SECTION |
Pre Classical (1600 - 1760) |
R 10 | 6 and under | R85 |
R 11 | 8 and under | R85 |
R 12 | 10 and under | R85 |
R 13 | 12 and under | R85 |
R 14 | 14 and under | R100 |
R 15 | 16 and under | R100 |
R 16 | 18 and under | R100 |
R 17 | Open | R110 |
Modern & Impressionistic (1890 - 1975) |
R 18 | 6 and under | R85 |
R 19 | 8 and under | R85 |
R 20 | 10 and under | R85 |
R 21 | 12 and under | R85 |
R 22 | 14 and under | R100 |
R 23 | 16 and under | R100 |
R 24 | 18 and under | R100 |
R 25 | Open | R110 |
Postmodern & Contemporary (1930 - present) |
R 26 | 6 and under | R85 |
R 27 | 8 and under | R85 |
R 28 | 10 and under | R85 |
R 29 | 12 and under | R85 |
R 30 | 14 and under | R100 |
R 31 | 16 and under | R100 |
R 32 | 18 and under | R100 |
R 33 | Open | R110 |
Study |
R 34 | 8 and under | R85 |
R 35 | 10 and under | R85 |
R 36 | 12 and under | R85 |
R 37 | 14 and under | R100 |
R 38 | 16 and under | R100 |
R 39 | 18 and under | R100 |
R 40 | Open | R110 |
Novice |
R 41 | 6 and under | R85 |
R 42 | 8 and under | R85 |
R 43 | 10 and under | R85 |
R 44 | 12 and under | R85 |
R 45 | 14 and under | R100 |
R 46 | 16 and under | R100 |
R 47 | 18 and under | R100 |
R 48 | Open | R110 |
Sight Reading |
R 49 | Pre Grade | R85 |
R 50 | Grade 1 | R85 |
R 51 | Grade 2 | R85 |
R 52 | Grade 3 | R85 |
R 53 | Grade 4 | R90 |
R 54 | Grade 5 | R90 |
R 55 | Grade 6 | R90 |
R 56 | Grade 7 | R90 |
R 57 | Grade 8 | R90 |
Quick Study |
R 58 | Pre Grade | R85 |
R 59 | Grade 1 | R85 |
R 60 | Grade 2 | R85 |
R 61 | Grade 3 | R85 |
R 62 | Grade 4 | R85 |
R 63 | Grade 5 | R90 |
R 64 | Grade 6 | R90 |
R 65 | Grade 7 | R90 |
R 66 | Grade 8 | R90 |
Concerto
|
R 67 | 8 and under | R120 |
R 68 | 10 and under | R120 |
R 69 | 12 and under | R120 |
R 70 | 14 and under | R160 |
R 71 | 16 and under | R160 |
R 72 | 18 and under | R160 |
R 73 | Open | R160 |
Sonata/Partita/Suite |
R 74 | 8 and under | 1 movement | R120 |
R 75 | 10 and under | 1 movement | R120 |
R 76 | 12 and under | 2 movements | R140 |
R 77 | 14 and under | 2 movements | R140 |
R 78 | 16 and under | 3 movements | R160 |
R 79 | 18 and under | 3 movements | R160 |
R 80 | Open | Complete | R200 |
Recital
|
R 81 | 8 and under | 5 min | R150 |
R 82 | 10 and under | 7 min | R170 |
R 83 | 12 and under | 7 min | R170 |
R 84 | 14 and under | 8 min | R180 |
R 85 | 16 and under | 10 min | R190 |
R 86 | 18 and under | 12 min | R190 |
R 87 | Open | 15 min | R200 |