Duo
|
R 88 | 8 and under | R110 |
R 89 | 10 and under | R110 |
R 90 | 12 and under | R110 |
R 91 | 14 and under | R130 |
R 92 | 16 and under | R130 |
R 93 | 18 and under | R130 |
R 94 | Open | R130 |
Duo (Teacher/Parent & candidate)
|
R 95 | 8 and under | R85 |
R 96 | 10 and under | R85 |
R 97 | 12 and under | R85 |
R 98 | 14 and under | R100 |
R 99 | 16 and under | R100 |
R 100 | 18 and under | R100 |
R 101 | Open | R110 |
Ensemble |
R 102 | 8 and under | 4 min | R235 |
R 103 | 10 and under | 5 min | R245 |
R 104 | 12 and under | 5 min | R245 |
R 105 | 14 and under | 6 min | R255 |
R 106 | 16 and under | 8 min | R255 |
R 107 | 18 and under | 10 min | R265 |
R 108 | Open | 10 min | R265 |