PRESCRIBED SECTION
|
KS 1 |
13 years |
R100 |
|
KS 2 |
14 years |
R100 |
|
KS 3 |
15 years |
R100 |
|
KS 4 |
16 years |
R100 |
|
KS 5 |
17 years |
R100 |
|
KS 6 |
18 years |
R100 |
|
SOLO SECTION
|
Pre Classical (±1550 -1750) |
KS 7 | 14 and under | R100 |
KS 8 | 16 and under | R100 |
KS 9 | 18 and under | R100 |
KS 10 | Open | R110 |
Classical (±1750 - 1850)
|
KS 11 | 14 and under | R100 |
KS 12 | 16 and under | R100 |
KS 13 | 18 and under | R100 |
KS 14 | Open | R110 |
Romantic (±1850 - 1900) |
KS 15 | 14 and under | R100 |
KS 16 | 16 and under | R100 |
KS 17 | 18 and under | R100 |
KS 18 | Open | R110 |
Impressionistic/Modern (After 1900 - No Jazz) |
KS 19 | 14 and under | R100 |
KS 20 | 16 and under | R100 |
KS 21 | 18 and under | R100 |
KS 22 | Open | R110 |
South African Composers |
KS 23 | 14 and under | R100 |
KS 24 | 16 and under | R100 |
KS 25 | 18 and under | R100 |
KS 26 | Open | R110 |
Jazz |
KS 27 | 14 and under | R100 |
KS 28 | 16 and under | R100 |
KS 29 | 18 and under | R100 |
KS 30 | Open | R110 |
Novice |
KS 31 | Any age | R100 |
Late Beginner (1 piece only) |
KS 32 | 13 years & older | R100 |
Own Composition
|
KS 33 | 13 years & older | R100 |
Transcriptions
|
KS 34 | 13 to 18 years | R100 |
Quick Study |
KS 35 | 14 and under | R90 |
KS 36 | 16 and under | R90 |
KS 37 | 18 and under | R90 |
KS 38 | Open | R90 |
Sight Reading |
KS 39 | 14 and under | R90 |
KS 40 | 16 and under | R90 |
KS 41 | 18 and under | R90 |
KS 42 | Open | R90 |
Study |
KS 43 | 14 and under | R100 |
KS 44 | 16 and under | R100 |
KS 45 | 18 and under | R100 |
KS 46 | Open | R100 |
Accompaniment
|
KS 47 | Any grade or age | R100 |
Non-competitive section
|
KS 48 | From 13 years | R100 |
Concerto
|
KS 49 | 14 and under | R160 |
KS 50 | 16 and under | R160 |
KS 51 | 18 and under | R160 |
KS 52 | Open | R160 |
Recital
|
KS 53 | 14 and under | R190 |
KS 54 | 16 and under | R190 |
KS 55 | 18 and under | R200 |
KS 56 | Open | R200 |
Sonata (Complete)
|
KS 57 | 14 and under | R200 |
KS 58 | 16 and under | R200 |
KS 59 | 18 and under | R200 |
KS 60 | Open | R200 |
EXAM SECTION |
Pre Classical (±1550 -1750) |
KS 61 | Grade 4 | R100 |
KS 62 | Grade 5 | R100 |
KS 63 | Grade 6 | R100 |
KS 64 | Grade 7 | R100 |
KS 65 | Grade 8 | R100 |
Classical (±1750 - 1850)*KS 70 - Only 1 movement from a sonata |
KS 66 | Grade 4 | R100 |
KS 67 | Grade 5 | R100 |
KS 68 | Grade 6 | R100 |
KS 69 | Grade 7 | R100 |
*KS 70 | Grade 8 | R100 |
Romantic (±1850 - 1900) |
KS 71 | Grade 4 | R100 |
KS 72 | Grade 5 | R100 |
KS 73 | Grade 6 | R100 |
KS 74 | Grade 7 | R100 |
KS 75 | Grade 8 | R100 |
Impressionistic/Modern (After 1900 - no Jazz) |
KS 76 | Grade 4 | R100 |
KS 77 | Grade 5 | R100 |
KS 78 | Grade 6 | R100 |
KS 79 | Grade 7 | R100 |
KS 80 | Grade 8 | R100 |
South African Composers |
KS 81 | Grade 4 | R100 |
KS 82 | Grade 5 | R100 |
KS 83 | Grade 6 | R100 |
KS 84 | Grade 7 | R100 |
KS 85 | Grade 8 | R100 |
Study |
KS 86 | Grade 4 | R100 |
KS 87 | Grade 5 | R100 |
KS 88 | Grade 6 | R100 |
KS 89 | Grade 7 | R100 |
KS 90 | Grade 8 | R100 |
Jazz |
KS 91 | Grade 4 | R100 |
KS 92 | Grade 5 | R100 |
KS 93 | Grade 6 | R100 |
KS 94 | Grade 7 | R100 |
KS 95 | Grade 8 | R100 |
Additional Exam Piece
|
KS 96 | Grade 4 | R100 |
KS 97 | Grade 5 | R100 |
KS 98 | Grade 6 | R100 |
KS 99 | Grade 7 | R100 |
KS 100 | Grade 8 | R100 |
Jazz and Keyboard examinations (UNISA, Trinity College and Royal Schools of Music) |
KS 101 | Grade 4 | R100 |
KS 102 | Grade 5 | R100 |
KS 103 | Grade 6 | R100 |
KS 104 | Grade 7 | R100 |
KS 105 | Grade 8 | R100 |