PRESCRIBED SECTION
|
KJ 1 |
6 years and under |
R85 |
|
KJ 2 |
7 years |
R85 |
|
KJ 3 |
8 years |
R85 |
|
KJ 4 |
9 years |
R85 |
|
KJ 5 |
10 years |
R85 |
|
KJ 6 |
11 years |
R85 |
|
KJ 7 |
12 years |
R85 |
|
SOLO SECTION
|
Pre Classical (±1550 -1750) |
KJ 8 | 6 and under | R85 |
KJ 9 | 8 and under | R85 |
KJ 10 | 10 and under | R85 |
KJ 11 | 12 and under | R85 |
Classical (±1750 - 1850) (only 1 movement in the case of a sonata) |
KJ 12 | 6 and under | R85 |
KJ 13 | 8 and under | R85 |
KJ 14 | 10 and under | R85 |
KJ 15 | 12 and under | R85 |
Romantic (±1850 - 1900) |
KJ 16 | 6 and under | R85 |
KJ 17 | 8 and under | R85 |
KJ 18 | 10 and under | R85 |
KJ 19 | 12 and under | R85 |
Impressionistic & Modern (After 1900 No Jazz) |
KJ 20 | 6 and under | R85 |
KJ 21 | 8 and under | R85 |
KJ 22 | 10 and under | R85 |
KJ 23 | 12 and under | R85 |
South African Composers |
KJ 24 | 6 and under | R85 |
KJ 25 | 8 and under | R85 |
KJ 26 | 10 and under | R85 |
KJ 27 | 12 and under | R85 |
Jazz |
KJ 28 | 6 and under | R85 |
KJ 29 | 8 and under | R85 |
KJ 30 | 10 and under | R85 |
KJ 31 | 12 and under | R85 |
Study |
KJ 32 | 6 and under | R85 |
KJ 33 | 8 and under | R85 |
KJ 34 | 10 and under | R85 |
KJ 35 | 12 and under | R85 |
Novice (1 piece only) |
KJ 36 | Any grade up to 12 years | R85 |
Late Beginner (1 piece only) |
KJ 37 | Any grade up to 12 years | R85 |
Non-competitive section (1 piece only)
|
KJ 38 | Any grade 12 years and under | R85 |
Own Composition
|
KJ 39 | Any grade, any age | R85 |
Transcriptions
|
KJ 40 | 8 to 12 years | R85 |
Sight Reading |
KJ 41 | 6 and under | R85 |
KJ 42 | 8 and under | R85 |
KJ 43 | 10 and under | R85 |
KJ 44 | 12 and under | R85 |
Quick Study |
KJ 45 | 6 and under | R85 |
KJ 46 | 8 and under | R85 |
KJ 47 | 10 and under | R85 |
KJ 48 | 12 and under | R85 |
Concerto
|
KJ 49 | 6 and under | R120 |
KJ 50 | 8 and under | R120 |
KJ 51 | 10 and under | R120 |
KJ 52 | 12 and under | R120 |
Recital - See Special Rules no. 4
|
KJ 53 | 6 and under | R150 |
KJ 54 | 8 and under | R150 |
KJ 55 | 10 and under | R170 |
KJ 56 | 12 and under | R170 |
EXAM SECTION |
Study |
KJ 57 | Pre Grade | R85 |
KJ 58 | Grade 1 | R85 |
KJ 59 | Grade 2 | R85 |
KJ 60 | Grade 3 | R85 |
Pre Classical (±1550 -1750) |
KJ 61 | Pre Grade | R85 |
KJ 62 | Grade 1 | R85 |
KJ 63 | Grade 2 | R85 |
KJ 64 | Grade 3 | R85 |
Classical (±1750 - 1850) |
KJ 65 | Pre Grade | R85 |
KJ 66 | Grade 1 | R85 |
KJ 67 | Grade 2 | R85 |
KJ 68 | Grade 3 | R85 |
Romantic (±1850 - 1900) |
KJ 69 | Pre Grade | R85 |
KJ 70 | Grade 1 | R85 |
KJ 71 | Grade 2 | R85 |
KJ 72 | Grade 3 | R85 |
Impressionistic/Modern (After 1900 - No Jazz) |
KJ 73 | Pre Grade | R85 |
KJ 74 | Grade 1 | R85 |
KJ 75 | Grade 2 | R85 |
KJ 76 | Grade 3 | R85 |
South African Composers |
KJ 77 | Pre Grade | R85 |
KJ 78 | Grade 1 | R85 |
KJ 79 | Grade 2 | R85 |
KJ 80 | Grade 3 | R85 |
Jazz |
KJ 81 | Pre Grade | R85 |
KJ 82 | Grade 1 | R85 |
KJ 83 | Grade 2 | R85 |
KJ 84 | Grade 3 | R85 |
Additional Exam Piece
|
KJ 85 | Pre Grade | R85 |
KJ 86 | Grade 1 | R85 |
KJ 87 | Grade 2 | R85 |
KJ 88 | Grade 3 | R85 |
Jazz and Keyboard examinations (UNISA, Trinity College and Royal Schools of Music) |
KJ 89 | Pre Grade | R85 |
KJ 90 | Grade 1 | R85 |
KJ 91 | Grade 2 | R85 |
KJ 92 | Grade 3 | R85 |