Live assessment only
Sight Reading |
E 63 | Grade 4 | R85 |
E 64 | Grade 5 | R85 |
E 65 | Grade 6 | R85 |
E 66 | Grade 7 | R85 |
E 67 | Grade 8 | R90 |
E 68 | Grade 9 | R90 |
E 69 | Grade 10 | R90 |
E 70 | Grade 11 | R90 |
E 71 | Grade 12 | R90 |
Solo Mime: Improvised
|
E 72 | Grade 6 & Grade 7 | R100 |
E 73 | Grade 8 & Grade 9 | R100 |
E 74 | Grade 10 & Grade 11 | R100 |
E 75 | Grade 12 | R100 |
Solo story telling
|
E 76 | Grade 4 under | R100 |
E 77 | Grade 5 & 6 | R100 |
E 78 | Grade 7 & 8 | R100 |
E 79 | Grade 9 & 10 | R100 |
E 80 | Grade 11 & 12 | R100 |