Dramatised verseDuration:
|
E 0 | Grade 0 | R90 |
E 1 | Grade 1 | R90 |
E 2 | Grade 2 | R90 |
E 3 | Grade 3 | R90 |
E 4 | Grade 4 | R90 |
E 5 | Grade 5 | R90 |
E 6 | Grade 6 | R90 |
E 7 | Grade 7 | R90 |
E 8 | Grade 8 | R105 |
E 9 | Grade 9 | R105 |
E 10 | Grade 10 | R105 |
E 11 | Grade 11 | R105 |
E 12 | Grade 12 | R105 |
E 13 | Open | R105 |
Verse speaking: Non-English speakers
|
E 14 | Grade 0 & Grade 1 | R85 |
E 15 | Grade 2 & Grade 3 | R85 |
E 16 | Grade 4 & Grade 5 | R85 |
E 17 | Grade 6 & Grade 7 | R85 |
E 18 | Grade 8 & Grade 9 | R100 |
E 19 | Grade 10 & Grade 11 | R100 |
E 20 | Grade 12 | R100 |
Verse speaking: Own choiceDuration:
|
E 21 | Grade 0 | R85 |
E 22 | Grade 1 | R85 |
E 23 | Grade 2 | R85 |
E 24 | Grade 3 | R85 |
E 25 | Grade 4 | R85 |
E 26 | Grade 5 | R85 |
E 27 | Grade 6 | R85 |
E 28 | Grade 7 | R85 |
E 29 | Grade 8 | R100 |
E 30 | Grade 9 | R100 |
E 31 | Grade 10 | R100 |
E 32 | Grade 11 | R100 |
E 33 | Grade 12 | R100 |
E 34 | Open | R100 |
Prose speakingDuration:
|
E 35 | Grade 0 | R85 |
E 36 | Grade 1 | R85 |
E 37 | Grade 2 | R85 |
E 38 | Grade 3 | R85 |
E 39 | Grade 4 | R85 |
E 40 | Grade 5 | R85 |
E 41 | Grade 6 | R85 |
E 42 | Grade 7 | R85 |
E 43 | Grade 8 | R100 |
E 44 | Grade 9 | R100 |
E 45 | Grade 10 | R100 |
E 46 | Grade 11 | R100 |
E 47 | Grade 12 | R100 |
E 48 | Open | R100 |
Monologue
|
E 49 | Grade 7 | R100 |
E 50 | Grade 8 | R100 |
E 55 | Grade 9 | R100 |
E 52 | Grade 10 | R100 |
E 53 | Grade 11 | R100 |
E 54 | Grade 12 | R100 |
E 55 | Open | R100 |
RECITALS |
Solo Recital
a) Lyric
|
E 56 | Grade 9 & Grade 10 | R220 |
E 57 | Grade 11 & Grade 12 | R220 |
Solo Recital
a) Sonnet |
E 58 | Open | R220 |
Nicky Faktor Trophy
a) Monologue
b) One other item(e.g. prose , mime, poetry, etc)
|
E 59 | Grade 11 & Grade 12 | R150 |
Original Work
|
E 60 | Grade 7 & under | R100 |
E 61 | Grade 8 & Grade 9 | R100 |
E 62 | Grade 10 to Grade 12 | R100 |