FLOATING TROPHIES |
TROPHY |
REQUIREMENTS |
Best Non-English Verse Speaking: Grade 0 - 3 | |
Best Non-English Verse Speaking: Grade 4 & 5 | |
Best Non-English Verse Speaking: Grade 6 & 7 | |
Best Non-English Verse Speaking: Grade 8 & 9 | |
Best Non-English Verse Speaking: Grade 10 - 12 | |
Yvonne Dunbar | Most outstanding non - English speaking: Junior |
Yvonne Dunbar | Most outstanding non - English speaking: Senior |
Deidre Brenach | Most outstanding Grade 7 and under |
PMF | Best Choral Verse: Junior |
Cohen | Most outstanding drama: any age |
Diane Faktor | Most promising candidate: Gr 4 and under |
PMF | Most promising candidate: Grade 5 |
PMF | Best verse speaking trio/quartet: Any age |
Maisie Price Cup | Most promising candidate: Grade 6 |
Lesley | Best dramatic movement: Junior |
PMF | Best dramatic movement: Intermediate |
PMF | Best dramatic movement: Senior |
Leonie Pienaar | Most outstanding theme presentation: Junior |
PMF | Most outstanding theme presentation: Senior |
PMF | Best Verse Speaking Trio/Quartet: Any age |
Zaneta Georgiades | Most outstanding original work |
Sybil Resnick | Most promising boy: Any age |
Danielle Yuter | Outstanding comedy |
Marcelle Pincus | Most outstanding group creative poetry: writing and presentation |
Deidre Brenach | Most outstanding Gr 7 |
Dycer Trophy | Most outstanding junior Duologue/Triologue: Grade 5 to 8 |
PMF | Highest aggregate in solo improvisation, solo mime, solo story telling: Grade 5 to Grade 7 |
Natalie Milroy Trophy | Best performance in monologue: Grade 8 to 10 |
PMF | Highest aggregate in solo improvisation, solo mime, solo story telling: Grade 8 & Grade 9 |
Dorothy Gardner | Best verse speaker: Grade 9 and under |
PMF | Highest aggregate in solo improvisation, solo mime, solo story telling: Grade 10 to Grade 12 |
Pretoria East Trading Co. | Best verse speaker: Gr 10 to Gr 12 |
Merle Feldman | Best performance in monologue: Grade 11 & 12 |
Candice Gawler Trophy | Most outstanding senior Duologue/Triologue: Grade 9 to 12 |
Brett Goldin Trophy | Most outstanding improvised work |
Angela Theodorou | The most outstanding talent and potential |
SAGDT | Best recital: Grade 9 & Grade 10 |
SAGDT | Best recital: Grade 11 & Grade 12 |
Rose Cuthbert | Best recital: Open |
Rina Coetzee | Most outstanding Junior : Grade 7 and under |
Cassandra Bruce-Brand | Most outstanding Senior: Grade 8 to 10 |
Loren Goodman | Most outstanding Senior performer: Grade 11 & 12 |
Nicky Faktor Trophy | |
Moira Waldron Adjudicator's Trophy |
BURSARIES |
Bursary: Grade 7 & under |
Bursary: Grade 8 |
Bursary: Grade 9 |
Bursary: Grade 10 |
Bursary: Grade 11 |
Bursary: Grade 12 |
Most promising Junior: Gr 1 to Gr 7 |
Most promising Senior: Gr 8 to 12 |
SPECIAL AWARDS |
OVERALL WINNER: JUNIOR SECTION | Highest aggregate A+ minimum |
OVERALL WINNER: SENIOR SECTION | Highest aggregate A+ minimum |